California Whites Alphabetical Listing
Posted: Wednesday, May 21, 2008
These wines were tasted for the California Whites report in the June 30, 2008, issue of Wine Spectator magazine.
| Wine | Score | Price |
|---|---|---|
| ACACIAS | Viognier Napa Valley Carneros 2006 | 87 | $35 |
| ADLER FELS | Gewürztraminer Russian River Valley 2006 | 82 | $15 |
| ALBAN | Roussanne Edna Valley Alban Estate Vineyard 2005 | 92 | $44 |
| Viognier Central Coast 2006 | 90 | $24 |
| Viognier Edna Valley Alban Estate Vineyard 2006 | 86 | $42 |
| ALMA ROSA | Pinot Blanc Sta. Rita Hills 2005 | 83 | $18 |
| Pinot Blanc Sta. Rita Hills La Encantada Vineyard 2006 | 86 | $30 |
| Pinot Blanc Sta. Rita Hills La Encantada Vineyard 2005 | 87 | $30 |
| Pinot Gris Santa Barbara County 2006 | 87 | $20 |
| Pinot Gris Santa Barbara County 2005 | 87 | $17 |
| Pinot Gris Sta. Rita Hills La Encantada Vineyard 2006 | 84 | $30 |
| Pinot Gris Sta. Rita Hills La Encantada Vineyard 2005 | 87 | $30 |
| ANCIEN | Pinot Gris Carneros Sangiacomo Vineyard 2006 | 80 | $22 |
| Pinot Gris Carneros Sangiacomo Vineyard 2005 | 86 | $22 |
| ANGELINE | Gewürztraminer Mendocino County 2006 | 77 | $14 |
| ARTESA | Albariño Carneros Estate 2005 | 83 | $18 |
| BANYAN | Gewürztraminer Monterey County 2007 | 84 | $12 |
| Gewürztraminer Monterey County 2006 | 80 | $12 |
| BARGETTO | Gewürztraminer Monterey County 2005 | 82 | $14 |
| BEAULIEU VINEYARD | Ensemble Blanc Maestro Collection Napa Valley Carneros 2006 | 85 | $21 |
| Riesling California Coastal Estates 2006 | 86 | $9 |
| Viognier Napa Valley Carneros Maestro Collection 2005 | 79 | $19 |
| BECKMEN | Marsanne Santa Ynez Valley Purisima Mountain Vineyard 2006 | 84 | $30 |
| BENESSERE | Pinot Grigio Napa Valley Carneros 2005 | 87 | $24 |
| BERINGER | Alluvium Blanc Knights Valley 2006 | 92 | $16 |
| BIANCHI | Pinot Grigio Arroyo Grande Valley Signature Selection 2005 | 82 | $19 |
| BIG HOUSE | White California 2006 | 83 | $10 |
| BOKISCH | Albariño Lodi 2005 | 85 | $16 |
| BONACCORSI | Viognier Santa Ynez Valley Vogelzang Vineyard 2006 | 87 | $50 |
| BONNY DOON | Albariño Monterey County Ca' del Solo Estate Vineyard 2007 | 88 | $20 |
| Albariño Monterey County Ca' del Solo Vineyard 2006 | 87 | $18 |
| Le Cigare Blanc California 2005 | 85 | $20 |
| Muscat Monterey County Ca' del Solo Estate Vineyard 2007 | 87 | $17 |
| Muscat Monterey County Ca' del Solo Vineyard 2006 | 81 | $15 |
| BONTERRA | Roussanne Mendocino County 2006 | 87 | $18 |
| Roussanne Mendocino County 2005 | 86 | $18 |
| Viognier Mendocino-Lake Counties 2006 | 89 | $18 |
| BRANDER | Uno Mas Santa Ynez Valley 2006 | 86 | $22 |
| BRASSFIELD | Pinot Grigio High Valley High Serenity Ranch 2005 | 84 | $15 |
| BRAY | Verdelho Shenandoah Valley 2007 | 78 | $16 |
| Viognier Shenandoah Valley 2007 | 77 | $21 |
| BREGGO | Pinot Gris Anderson Valley Wiley Vineyard 2006 | 85 | $22 |
| BRIDLEWOOD | Viognier Central Coast Reserve 2006 | 83 | $24 |
| BYRON | Pinot Blanc Santa Maria Valley 2005 | 87 | $18 |
| CALERA | Viognier Mount Harlan 2005 | 86 | $28 |
| CAMBIATA | Albariño Monterey 2005 | 77 | $24 |
| CAMBRIA | Pinot Gris Santa Maria Valley Tepusquet Vineyard 2006 | 85 | $14 |
| Viognier Santa Maria Valley Tepusquet Vineyard 2006 | 88 | $16 |
| CASS | Estate Cuvée Paso Robles 2006 | 80 | $28 |
| Viognier Paso Robles 2006 | 87 | $24 |
| CASTELLO DI AMOROSA | Pinot Bianco Carneros 2005 | 83 | $24 |
| CHALK HILL | Pinot Gris Chalk Hill North Slope 2003 | 87 | $40 |
| CHALONE | Chenin Blanc Chalone 2005 | 84 | $22 |
| Pinot Blanc Chalone 2005 | 84 | $22 |
| CHUMEIA | Viognier California 2006 | 86 | $14 |
| CLAIBORNE & CHURCHILL | Gewürztraminer Central Coast Dry Alsatian Style 2006 | 82 | $18 |
| Gewürztraminer Central Coast Dry Alsatian Style 2005 | 82 | $18 |
| Pinot Gris Arroyo Grande Valley Alsatian Style 2005 | 72 | $18 |
| Pinot Gris Central Coast Alsatian Style 2006 | 86 | $18 |
| Riesling Central Coast Dry Alsatian Style 2006 | 82 | $18 |
| Riesling Central Coast Dry Alsatian Style 2005 | 80 | $18 |
| CLINE | Viognier California 2006 | 83 | $10 |
| CLOS DU BOIS | Pinot Grigio California 2007 | 81 | $14 |
| Pinot Grigio California 2006 | 82 | $14 |
| Riesling California 2006 | 83 | $12 |
| CLOS LACHANCE | Viognier Central Coast 2006 | 82 | $20 |
| CONCANNON | Pinot Gris Central Coast Limited Release 2005 | 82 | $14 |
| Viognier Central Coast Limited Release 2006 | 83 | $14 |
| CONGRESS SPRINGS | Viognier Lodi 2006 | 84 | $12 |
| COPA'N | Roussanne Paso Robles James Berry 2005 | 87 | $35 |
| FRANCIS COPPOLA PRESENTS | Pinot Grigio California Bianco 2006 | 82 | $11 |
| Viognier Russian River Valley Reserve 2006 | 87 | $21 |
| CURRAN | Grenache Blanc Santa Ynez Valley 2006 | 88 | $24 |
| CURTIS | Heritage Blanc Santa Barbara County 2006 | 87 | $16 |
| Viognier Santa Ynez Valley 2006 | 87 | $20 |
| DANCING COYOTE | Albariño Clarksburg 2006 | 79 | $11 |
| Pinot Grigio Clarksburg 2006 | 82 | $11 |
| DARIOUSH | Viognier Napa Valley Signature 2006 | 90 | $35 |
| DASHE | Riesling Potter Valley McFadden Farms Dry 2006 | 77 | $20 |
| DEMETRIA | Pinot Blanc Sta. Rita Hills Gaia Vineyard 2005 | 88 | $30 |
| DENNER | Viognier Paso Robles 2006 | 81 | $29 |
| DOMAINE ALFRED | Pinot Gris Edna Valley Chamisal Vineyards 2007 | 85 | $24 |
| DOMAINE DE LA TERRE ROUGE | Enigma Sierra Foothills 2006 | 77 | $24 |
| Roussanne Sierra Foothills 2005 | 81 | $24 |
| Viognier Amador County 2005 | 86 | $24 |
| DRY CREEK | Chenin Blanc Clarksburg Dry 2006 | 84 | $12 |
| DUMOL | Viognier Russian River Valley Lia 2006 | 88 | $49 |
| EBERLE | Roussanne Paso Robles Cass Vineyards 2006 | 80 | $22 |
| Viognier Paso Robles Mill Road Vineyard 2006 | 87 | $20 |
| ELYSE | L'Ingénue Naggiar Vineyard Sierra Foothills 2005 | 86 | $35 |
| EPIPHANY | Grenache Blanc Santa Barbara County Camp Four Vineyard 2006 | 83 | $23 |
| Marsanne Santa Barbara County Rodney's Vineyard 2006 | 77 | $20 |
| Pinot Gris Santa Barbara County Goodchild Vineyard 2006 | 84 | $18 |
| Viognier Santa Barbara County Purité Un-Oaked 2006 | 83 | $22 |
| FAILLA | Viognier Edna Valley Alban Vineyard 2005 | 90 | $37 |
| FANUCCHI | Trousseau Gris Russian River Valley The Fanucchi Wood Road Vineyard 2005 | 83 | $19 |
| FETZER | Gewürztraminer California Valley Oaks 2006 | 83 | $9 |
| Pinot Grigio California Valley Oaks 2006 | 80 | $9 |
| Riesling California Valley Oaks 2006 | 83 | $9 |
| FIVE RIVERS | Pinot Grigio Monterey County 2006 | 84 | $10 |
| THOMAS FOGARTY | Gewürztraminer Monterey 2005 | 81 | $17 |
| Gewürztraminer Monterey County 2006 | 80 | $17 |
| ROBERT FOLEY | Pinot Blanc Napa Valley 2006 | 87 | $25 |
| BLAIR FOX | Viognier Santa Barbara County Paradise Road Vineyard 2005 | 78 | $26 |
| FOXEN | Chenin Blanc Santa Maria Valley Ernesto Wickenden Vineyard Old Vines 2006 | 84 | $20 |
| Chenin Blanc Santa Maria Valley Ernesto Wickenden Vineyard Old Vines 2005 | 83 | $20 |
| GALLO FAMILY VINEYARDS | Pinot Gris Sonoma County Sonoma Reserve 2006 | 83 | $15 |
| GARRETSON | Grenache Blanc Paso Robles The Berwyn 2005 | 80 | $28 |
| Marsanne Paso Robles The Capall Allas 2005 | 78 | $28 |
| Roussanne Paso Robles The Limoid Cior 2005 | 83 | $28 |
| GEMELLA | Viognier Napa Valley 2006 | 87 | $38 |
| GREGORY GRAHAM | Viognier Lake County Bartolucci Vineyards 2006 | 87 | $20 |
| GRAVES | Monkey Wrench Paso Robles 2006 | 84 | $24 |
| GUNDLACH BUNDSCHU | Gewürztraminer Sonoma Valley Rhinefarm Vineyard 2006 | 85 | $25 |
| HAGAFEN | Roussanne Lodi Ripken Vineyard 2006 | 80 | $18 |
| HALTER RANCH | Viognier Paso Robles Halter Ranch Vineyard 2006 | 86 | $24 |
| HANDLEY | Gewürztraminer Anderson Valley 2006 | 84 | $18 |
| Pinot Blanc Anderson Valley Hein Vineyard 2006 | 84 | $20 |
| Pinot Gris Anderson Valley 2006 | 86 | $18 |
| Viognier Dry Creek Valley Handley Vineyard 2006 | 87 | $20 |
| White Riesling Mendocino County 2006 | 87 | $19 |
| HUSCH | Chenin Blanc Mendocino La Ribera Vineyards 2006 | 83 | $11 |
| Chenin Blanc Mendocino La Ribera Vineyards 2005 | 83 | $11 |
| Gewürztraminer Anderson Valley 2006 | 85 | $14 |
| Gewürztraminer Anderson Valley 2005 | 84 | $14 |
| Muscat Canelli Mendocino La Ribera Vineyards 2006 | 81 | $14 |
| Muscat Canelli Mendocino La Ribera Vineyards 2005 | 85 | $14 |
| IRON HORSE | Viognier Alexander Valley T-T Vineyard 2006 | 85 | $26 |
| J | Pinot Gris Russian River Valley 2006 | 87 | $20 |
| JADE MOUNTAIN | Viognier Napa Valley 2006 | 84 | $30 |
| JAFFURS | Viognier Santa Barbara County 2006 | 88 | $24 |
| JANA | Riesling Napa Valley Old Vine 2006 | 84 | $20 |
| JC CELLARS | Marsanne Dry Creek Valley Preston Vineyard 2005 | 86 | $32 |
| The First Date California 2006 | 87 | $28 |
| The First Date California 2005 | 87 | $28 |
| JEKEL | Riesling Monterey 2006 | 76 | $12 |
| Riesling Monterey 2005 | 84 | $11 |
| KINDRED WINES | Marsanne-Viognier-Roussanne Russian River Valley 2005 | 86 | $32 |
| KOEHLER | Viognier Santa Ynez Valley 2005 | 84 | $18 |
| KRUPP BROTHERS | Black Bart's Bride Napa Valley 2006 | 88 | $50 |
| Marsanne Napa Valley Stagecoach Vineyard Black Bart 2005 | 90 | $37 |
| KUNDE ESTATE | Viognier Sonoma Valley 2006 | 84 | $24 |
| KUNIN | Viognier Santa Ynez Valley Stolpman Vineyards 2006 | 86 | $28 |
| LA CEREZA | Viognier Temecula Valley 2006 | 83 | $25 |
| LADY GRACE | Verdelho Lodi 2006 | 80 | $16 |
| LAIRD FAMILY | Pinot Grigio Carneros Cold Creek Ranch 2006 | 87 | $18 |
| LEDGEWOOD CREEK | Viognier Suisun Valley 2006 | 77 | $16 |
| LINNE CALODO | Contrarian Paso Robles 2006 | 88 | $36 |
| LITTLE BLACK DRESS | Pinot Grigio California 2007 | 84 | $10 |
| J. LOHR | White Riesling Monterey County Bay Mist 2006 | 84 | $9 |
| White Riesling Monterey County Bay Mist 2005 | 86 | $9 |
| LONDER | Gewürztraminer Anderson Valley Dry 2006 | 86 | $24 |
| LUKO | Saralee's Vineyard Russian River Valley 2005 | 85 | $30 |
| LUNA | Pinot Grigio Napa County 2006 | 86 | $20 |
| MADDALENA | Pinot Grigio Monterey 2006 | 84 | $14 |
| MANDOLIN | Riesling Monterey 2005 | 74 | $10 |
| Riesling Monterey 2004 | 83 | $10 |
| MARGERUM | Pinot Gris Santa Barbara County Alisos Vineyards 2006 | 82 | $19 |
| MARTIN & WEYRICH | Moscato Allegro California 2006 | 82 | $12 |
| Pinot Grigio Central Coast 2006 | 78 | $15 |
| MCMANIS | Pinot Grigio California 2006 | 69 | $10 |
| Viognier California 2006 | 81 | $10 |
| MELVILLE | Viognier Santa Barbara County Verna's Estate 2006 | 89 | $22 |
| MERIDIAN | Pinot Grigio California 2006 | 82 | $10 |
| MICHAEL AUSTIN | Viognier Lodi High Flyer Borra Vineyard 2005 | 84 | $18 |
| MICHEL-SCHLUMBERGER | Pinot Blanc Dry Creek Valley 2006 | 80 | $21 |
| MILL CREEK | Gewürztraminer Dry Creek Valley 2006 | 85 | $16 |
| MIRASSOU | Riesling Monterey County 2006 | 74 | $12 |
| ROBERT MONDAVI | Pinot Grigio California Private Selection 2006 | 80 | $11 |
| MONTEVINA | Pinot Grigio California 2005 | 86 | $10 |
| MORGAN | Pinot Gris Santa Lucia Highlands R & D Franscioni Vineyard 2006 | 83 | $18 |
| MUELLER | Pinot Gris Russian River Valley 2005 | 88 | $18 |
| MCPRICE MYERS | Viognier Santa Ynez Valley Larner Vineyard 2005 | 92 | $24 |
| NAVARRO | Gewürztraminer Anderson Valley Dry 2006 | 87 | $19 |
| Pinot Grigio Anderson Valley 2006 | 86 | $16 |
| NOVY | Viognier Russian River Valley 2006 | 86 | $19 |
| ODISEA | Albariño Lodi Dream Sueño Vineyard 2006 | 82 | $16 |
| Grenache Blanc Paso Robles Angèle 2006 | 82 | $20 |
| PARAISO | Riesling Santa Lucia Highlands 2006 | 83 | $14 |
| Riesling Santa Lucia Highlands 2005 | 85 | $14 |
| FESS PARKER | Viognier Santa Barbara County 2006 | 90 | $22 |
| Viognier Santa Barbara County Rodney's Vineyard 2006 | 87 | $30 |
| White Riesling Santa Barbara County 2005 | 84 | $14 |
| PAX | Venus Sonoma County 2006 | 87 | $48 |
| PEACHY CANYON | Viognier Paso Robles 2006 | 81 | $25 |
| PELERIN | Les Tournesols Paraiso Vineyard Santa Lucia Highlands 2005 | 86 | $27 |
| JOSEPH PHELPS | Viognier Napa Valley 2006 | 87 | $50 |
| Viognier Napa Valley 2005 | 87 | $45 |
| MICHAEL & DAVID PHILLIPS | Viognier Lodi Incognito 2006 | 79 | $20 |
| PICCOLO | Pinot Grigio Sta. Rita Hills Piro Piro Piccolo 2006 | 84 | $15 |
| PIETRA SANTA | Gewürztraminer Central Coast 2006 | 81 | $15 |
| PINE RIDGE | Chenin Blanc-Viognier Clarksburg 2006 | 84 | $14 |
| Chenin Blanc-Viognier Clarksburg 2005 | 87 | $14 |
| POPE VALLEY | Chenin Blanc Napa Valley Meyercamp Ranch 2005 | 78 | $12 |
| PRAXIS | Viognier Lodi 2006 | 88 | $15 |
| PRIDE | Viognier Sonoma County 2006 | 86 | $42 |
| QUPÉ | Marsanne Santa Ynez Valley 2006 | 85 | $18 |
| Viognier Santa Ynez Valley Ibarra-Young Vineyard 2006 | 83 | $30 |
| MARTIN RAY | Pinot Gris Mendocino County 2006 | 86 | $20 |
| REDTREE | Pinot Grigio California 2006 | 72 | $9 |
| RENWOOD | Viognier Lodi 2006 | 87 | $10 |
| REVERIE | Roussanne Diamond Mountain District 2005 | 83 | $50 |
| RIDEAU | Grenache Blanc Santa Ynez Valley In-Circle Cellar Club 2006 | 80 | $36 |
| Viognier Santa Ynez Valley In-Circle Cellar Club Iris' Estate 2006 | 84 | $52 |
| ROSENBLUM | Chateau La Paws Côte Du Bone Blanc California 2006 | 86 | $14 |
| Marsanne Dry Creek Valley Preston Vineyard 2006 | 87 | $25 |
| Roussanne Santa Barbara County Fess Parker Vineyard 2006 | 82 | $25 |
| Viognier California Kathy's Cuvée Appellation Series 2006 | 83 | $18 |
| SANFORD | Pinot Grigio Santa Barbara County 2005 | 87 | $19 |
| SARACINA | Atrea The Choir Mendocino County 2006 | 87 | $20 |
| V. SATTUI | Gewürztraminer Mendocino 2006 | 82 | $19 |
| Riesling California Johannisberg Off Dry 2006 | 86 | $19 |
| Sémillon Napa Valley 2006 | 86 | $19 |
| SAXON BROWN | Sémillon Sonoma Valley Casa Santinamaria Vineyards 2006 | 87 | $25 |
| SCHOLIUM PROJECT | Naucratis Lost Slough Vineyard California 2006 | 86 | $24 |
| SEGHESIO | Arneis Russian River Valley 2006 | 85 | $19 |
| EDWARD SELLERS | Blanc du Rhône Paso Robles 2006 | 86 | $29 |
| Blanc du Rhône Paso Robles 2005 | 87 | $32 |
| Roussanne Paso Robles 2005 | 85 | $26 |
| Viognier Paso Robles 2006 | 85 | $28 |
| SHOOTING STAR | Riesling Lake County 2006 | 80 | $14 |
| SKYLARK | Pinot Blanc Mendocino County Orsi Vineyard 2006 | 86 | $18 |
| Pinot Blanc Mendocino Orsi Vineyard 2005 | 84 | $18 |
| SMASHED GRAPES | Pinot Grigio California 2005 | 81 | $8 |
| SMOKING LOON | Pinot Grigio California 2005 | 84 | $9 |
| SOBON ESTATE | Viognier Amador County 2006 | 78 | $16 |
| SPENCER ROLOSON | Grenache Blanc California 2006 | 87 | $25 |
| Viognier Knights Valley Noble Vineyard 2006 | 86 | $32 |
| Viognier Knights Valley Noble Vineyard 2005 | 89 | $32 |
| STAGS' LEAP WINERY | Viognier Napa Valley 2006 | 85 | $25 |
| STEELE | Viognier Lake County 2006 | 80 | $19 |
| STERLING | Pinot Grigio Central Coast Vintner's Collection 2006 | 84 | $10 |
| STEVENOT | Danza Blanca Sierra Foothills 2006 | 80 | $10 |
| Marsanne Calaveras County Block No. 1 Dalton Vineyard Gran Reserva 2006 | 87 | $25 |
| Pinot Grigio California 2006 | 85 | $10 |
| Verdelho California Persuasion 2006 | 83 | $10 |
| Verdelho Sierra Foothills 2005 | 86 | $10 |
| J.R. STOREY | Viognier Paso Robles Fralich Vineyard 2006 | 87 | $22 |
| VON STRASSER | Grüner Veltliner Diamond Mountain District 2007 | 84 | $40 |
| SUMMERLAND | Viognier Santa Ynez Valley Paradise Road Vineyard Single Vineyard Collection 2006 | 84 | $27 |
| SWANSON | Pinot Grigio Napa Valley 2006 | 83 | $20 |
| TABLAS CREEK | Côtes de Tablas Blanc Paso Robles 2006 | 87 | $22 |
| Esprit de Beaucastel Blanc Paso Robles 2006 | 86 | $40 |
| Roussanne Paso Robles 2006 | 87 | $27 |
| Viognier Paso Robles 2006 | 87 | $27 |
| TAFT STREET | Gewürztraminer Mendocino County 2007 | 85 | $16 |
| Pinot Gris Russian River Valley 2007 | 80 | $16 |
| TALUS COLLECTION | Pinot Grigio Lodi 2006 | 80 | $8 |
| TAMÁS ESTATES | Pinot Grigio Monterey 2006 | 82 | $12 |
| TANGENT | Albariño Edna Valley 2006 | 82 | $17 |
| Albariño Edna Valley 2005 | 83 | $17 |
| Ecclestone Central Coast 2006 | 84 | $20 |
| Pinot Blanc Arroyo Grande Valley 2006 | 84 | $17 |
| Pinot Gris Edna Valley Paragon Vineyard 2006 | 85 | $17 |
| Viognier Edna Valley Paragon Vineyard 2006 | 83 | $20 |
| TAZ | Pinot Gris Santa Barbara County 2006 | 79 | $15 |
| Pinot Gris Santa Barbara County 2005 | 87 | $15 |
| TENSLEY | Blanc Camp 4 Vineyard Santa Barbara County 2005 | 86 | $28 |
| TERLATO | Pinot Grigio Russian River Valley 2005 | 84 | $26 |
| TOLOSA | Pinot Gris Edna Valley Edna Ranch 2006 | 83 | $16 |
| Viognier Edna Valley Edna Ranch 2006 | 88 | $20 |
| TOULOUSE | Pinot Grigio Anderson Valley 2006 | 86 | $21 |
| TREANA | Mer Soleil Vineyard Central Coast 2006 | 91 | $25 |
| TRUCHARD | Roussanne Napa Valley Carneros 2006 | 87 | $20 |
| Roussanne Napa Valley Carneros 2005 | 86 | $20 |
| TURLEY | The White Coat San Luis Obispo County 2005 | 84 | $35 |
| TWIN FIN | Pinot Grigio California 2006 | 83 | $10 |
| Pinot Grigio California 2005 | 84 | $10 |
| VARE | Pinot Grigio Napa Valley 2005 | 87 | $0 |
| VIE | Roussanne Lake County Round River Ranch 2006 | 89 | $29 |
| VINUM | Chenin Blanc Clarksburg Chard-No-Way Wilson Vineyards 2006 | 81 | $11 |
| Viognier San Benito County Vista Verde Vineyard 2006 | 85 | $25 |
| VISION CELLARS | Riesling Santa Lucia Highlands 2006 | 86 | $18 |
| KENNETH VOLK | Viognier Paso Robles Live Oak Vineyard 2005 | 87 | $18 |
| WENTE | Riesling Arroyo Seco Riverbank 2006 | 80 | $12 |
| Riesling Monterey 2005 | 82 | $11 |
| WESTERLY | Viognier Santa Ynez Valley 2006 | 86 | $22 |
| WHETSTONE | Viognier Russian River Valley Catie's Corner Vineyard 2005 | 79 | $30 |
| THE WHITE KNIGHT | Viognier Clarksburg 2006 | 82 | $13 |
| WRITER'S BLOCK | Roussanne Lake County 2006 | 86 | $16 |
| YORK MOUNTAIN | Albariño Edna Valley 2006 | 83 | $16 |
| Viognier Paso Robles 2006 | 85 | $16 |
| YORKVILLE | Eleanor of Aquitaine Randle Hill Vineyard Yorkville Highlands 2005 | 79 | $22 |
| ZACA MESA | Roussanne Santa Ynez Valley 2006 | 85 | $25 |
| Roussanne Santa Ynez Valley 2005 | 86 | $25 |
| Viognier Santa Ynez Valley 2006 | 87 | $18 |
| ZACHERLE | Viognier Knights Valley 2006 | 87 | $26 |
| ZMOR | Gewürztraminer Russian River Valley 2006 | 83 | $35 |
This article appeared in the June 30, 2008, issue of Wine Spectator magazine. (Subscribe today.
)Currently on Wine Spectator Online:
- Court Throws Out St.-Emilion Classification
Ruling negates 2006 reclassification of grand cru estates—says tasting process was biased - Collecting Q&A: Finding Auction Houses
- Scientists Say Red Wine Chemical Helps Fight Ravages of Age
Resveratrol staves off age-related degeneration in mice, but the rodents didn't live longer - Brunello Cleared for U.S. Import
Italian government creates certification process to guarantee wines are 100 percent Sangiovese - Unfiltered: Prince Charles' Aston Martin Runs on Wine
Plus, the world's largest Champagne glass in Italy, tiger bone wine in China, vegetables on Mars and bubbly for a good cause in New York
Advertisement

